2060 North 35th Avenue
Phoenix, AZ - 85009
T (602) 272-1383
This is a sliding scale approved program
Services:
Autism
Community Living
Day Treatment
Housing
Inpatient Crisis
Opiate Treatment
Outpatient Clinics
Prevention
Residential Level II
Residential Level III
School Based
Thrift Store
Southwest Behavioral Health Services operates under a sliding fee scale payment model. What this means to you is that Southwest Behavioral Health Services provides their services even to patients who cannot afford care (such as low-income or who people who need to self-pay). Patients will pay according to their income. Be prepared to provide information on your household income.
Federal Poverty Guideline | At or Below 100% | 101% – 125% | 126% – 150% | 151% – 200% | Above 200% |
---|---|---|---|---|---|
Family Size | Nominal Fee ($10) | Level 1 Charge $20 | Level 2 Charge $30 | Level 3 Charge $40 | No Discount |
1 | $0 - $15,060 | $15,061 - $22,590 | $22,591 - $27,861 | $27,862 - $30,120 | $30,121+ |
2 | $0 - $25,550 | $25,551 - $30,660 | $30,661 - $37,814 | $37,815 - $40,880 | $40,881+ |
3 | $0 - $25,820 | $25,821 - $32,275 | $32,276 - $38,730 | $38,731 - $51,640 | $51,641+ |
4 | $0 - $31,200 | $31,201 - $39,000 | $39,001 - $46,800 | $46,801- $62,400 | $62,0401+ |
5 | $0 - $36,580 | $36,581 - $45,725 | $45,726 - $54,870 | $54,871 - $73,160 | $73,161+ |
6 | $0 - $41,960 | $41,961 - $52,450 | $52,451 - $62,940 | $62,941 - $83,920 | $83,921+ |
7 | $0 - $47,340 | $47,341 - $59,175 | $59,176 - $71,010 | $71,011 - $94,680 | $94,681+ |
8 | $0 - $52,720 | $52,721 - $65,900 | $65,901 - $79,080 | $79,081 - $105,440 | $105,441+ |
Southwest Behavioral Health Services receives State-financed health insurance plan other than Medicaid
Obamacare purchased from the Health Care Marketplaces covers Mental Health Care and Substance Use Disorder Treatment. Under the Health Care Law there are 10 categories of benefits. Mental Health Care and Substance Abuse Treatment are two of the 10.
If you have Affordable Care Act Coverage you will have mental health care coverage.
Question
Answer this question...
Question
Answer this question...
Question
Answer this question...