40 Candace St.
Providence, RI - 02908
T (401) 444-0550
This is a sliding scale approved program
We are dedicated to preventing most common medical problems as seen by pediatricians, internists, family practitioners, certified nurse midwives, and Ob/Gyn physicians. We work to control common chronic diseases, treat acute illnesses, and arrange for referrals to specialists.
Services that we provide: Provides care for mild to moderate immediate medical needs for children and adults, Offers care for women's health issues that do not require extensive work ups. (Minor issues dealing with pregnancy can also be addressed), Provides care for minor procedures such as minor wound care, ingrown toenail removal, suture removal, nebulizer treatments, and tetanus shots, Helps care for ear aches, sore throats, and other similar concerns.
Services that we do not provide: x-ray onsite, provide emergency care, have mental health provider's onsite, have onsite dental care, provide routine medication refills or care of chronic medical conditions
Payment: Accepts most insurances, Provides care for the unisured on a sliding fee basis
Providence Community Health Center operates under a sliding fee scale payment model. What this means to you is that Providence Community Health Center provides their services even to patients who cannot afford care (such as low-income or who people who need to self-pay). Patients will pay according to their income. Be prepared to provide information on your household income.
Federal Poverty Guideline | At or Below 100% | 101% – 125% | 126% – 150% | 151% – 200% | Above 200% |
---|---|---|---|---|---|
Family Size | Nominal Fee ($10) | Level 1 Charge $20 | Level 2 Charge $30 | Level 3 Charge $40 | No Discount |
1 | $0 - $15,060 | $15,061 - $22,590 | $22,591 - $27,861 | $27,862 - $30,120 | $30,121+ |
2 | $0 - $25,550 | $25,551 - $30,660 | $30,661 - $37,814 | $37,815 - $40,880 | $40,881+ |
3 | $0 - $25,820 | $25,821 - $32,275 | $32,276 - $38,730 | $38,731 - $51,640 | $51,641+ |
4 | $0 - $31,200 | $31,201 - $39,000 | $39,001 - $46,800 | $46,801- $62,400 | $62,0401+ |
5 | $0 - $36,580 | $36,581 - $45,725 | $45,726 - $54,870 | $54,871 - $73,160 | $73,161+ |
6 | $0 - $41,960 | $41,961 - $52,450 | $52,451 - $62,940 | $62,941 - $83,920 | $83,921+ |
7 | $0 - $47,340 | $47,341 - $59,175 | $59,176 - $71,010 | $71,011 - $94,680 | $94,681+ |
8 | $0 - $52,720 | $52,721 - $65,900 | $65,901 - $79,080 | $79,081 - $105,440 | $105,441+ |
Obamacare purchased from the Health Care Marketplaces covers Mental Health Care and Substance Use Disorder Treatment. Under the Health Care Law there are 10 categories of benefits. Mental Health Care and Substance Abuse Treatment are two of the 10.
If you have Affordable Care Act Coverage you will have mental health care coverage.
Question
Answer this question...
Question
Answer this question...
Question
Answer this question...