362 River St.
Springfield, VT - 05156
T 802-886-3556
This is a sliding scale approved program
Their focus is on the care needs of women at every stage of life, from adolescence to the later years. Whether you're visiting for your first checkup, your first baby, or after enjoying your first grandchild, their goal is to understand your needs as a woman and provide you with the highest quality health care available. Their services include the full range of health services women's, including adolescent gynecology, birth control, breast care and screening, annual gynecological check-ups, hormonal imbalance, infertility, menopause, osteoporosis screening, pregnancy and childbirth, prevention, reproductive health, uterine diseases and urinary tract infections. Referrals to specialists, including outpatient mental health or any necessary dental care, can be arranged to meet your personal needs. This institution looks after you regardless of your ability to pay by offering a rolling discount on payments once approved.
Office Hours of Operation:
Monday - Friday: 9:00 am - 5:00 pm
The Womens Health Center Of S operates under a sliding fee scale payment model. What this means to you is that The Womens Health Center Of S provides their services even to patients who cannot afford care (such as low-income or who people who need to self-pay). Patients will pay according to their income. Be prepared to provide information on your household income.
Federal Poverty Guideline | At or Below 100% | 101% – 125% | 126% – 150% | 151% – 200% | Above 200% |
---|---|---|---|---|---|
Family Size | Nominal Fee ($10) | Level 1 Charge $20 | Level 2 Charge $30 | Level 3 Charge $40 | No Discount |
1 | $0 - $15,060 | $15,061 - $22,590 | $22,591 - $27,861 | $27,862 - $30,120 | $30,121+ |
2 | $0 - $25,550 | $25,551 - $30,660 | $30,661 - $37,814 | $37,815 - $40,880 | $40,881+ |
3 | $0 - $25,820 | $25,821 - $32,275 | $32,276 - $38,730 | $38,731 - $51,640 | $51,641+ |
4 | $0 - $31,200 | $31,201 - $39,000 | $39,001 - $46,800 | $46,801- $62,400 | $62,0401+ |
5 | $0 - $36,580 | $36,581 - $45,725 | $45,726 - $54,870 | $54,871 - $73,160 | $73,161+ |
6 | $0 - $41,960 | $41,961 - $52,450 | $52,451 - $62,940 | $62,941 - $83,920 | $83,921+ |
7 | $0 - $47,340 | $47,341 - $59,175 | $59,176 - $71,010 | $71,011 - $94,680 | $94,681+ |
8 | $0 - $52,720 | $52,721 - $65,900 | $65,901 - $79,080 | $79,081 - $105,440 | $105,441+ |
Obamacare purchased from the Health Care Marketplaces covers Mental Health Care and Substance Use Disorder Treatment. Under the Health Care Law there are 10 categories of benefits. Mental Health Care and Substance Abuse Treatment are two of the 10.
If you have Affordable Care Act Coverage you will have mental health care coverage.
Question
Answer this question...
Question
Answer this question...
Question
Answer this question...